Spanish Mortgages for non residents and ex patsm
Capital Raising in Spain for non residents and ex patsc
Re-mortgages in Spain for non residents and ex patsr
Foreign Currency Exchange advicee
Latest Newsn
agents


Spanish Mortgage Approvals Up in Q4
Friday, 18 February 2011 15:10

The number of mortgages approved for house purchases in Spain rose sharply during the fourth quarter in 2010, official data has shown.  Approvals jumped by 11.7% to nearly 49,400 compared to the previous month to around 44,200, stated by the statistical office INE.

 

On a year-over-year basis, however, approvals were still down 14.6% to that of 2009.  Mortgage approvals were up 14.6% to 5 Billion Euros during November, but were down 16.2% compared to the same month a year ago.

 

The Spanish real estate sector went bust during the global financial downturn, plunging the economy into a deep recession.

 

Mortgages Statistics (Closures)              
November 2010. Provisional data            
                         
MS.1 Total mortgaged rustic and urban buildings    
Capital in thousands of euros                    
    Total       Rustic buildings   Urban buildings
    Number   Capital   Number   Capital   Number   Capital
TOTAL   67,206   8,358,222   3,129   517,495   64,077   7,840,727
Andalucía   11,929   1,302,130   722   98,364   11,207   1,203,766
Almería   1,681   150,046   223   33,438   1,458   116,608
Cádiz   1,434   171,186   51   12,422   1,383   158,764
Córdoba   1,151   100,332   54   4,733   1,097   95,599
Granada   1,453   170,790   131   14,580   1,322   156,210
Huelva   1,079   94,724   39   6,529   1,040   88,195
Jaén   851   60,374   86   4,746   765   55,628
Málaga   1,987   277,177   68   9,171   1,919   268,006
Sevilla   2,293   277,495   70   12,743   2,223   264,752
Aragón   1,979   225,998   90   8,513   1,889   217,485
Huesca   385   51,929   35   2,816   350   49,113
Teruel   347   20,551   2   1,790   345   18,761
Zaragoza   1,247   153,516   53   3,906   1,194   149,610
Asturias (Ppdo de)   1,765   219,297   273   59,297   1,492   160,000
Balears (Illes)   1,651   313,624   114   22,068   1,537   291,556
Canarias   2,752   282,256   100   10,762   2,652   271,494
Las Palmas   1,386   143,047   42   3,588   1,344   139,459
Santa C. Tenerife   1,366   139,208   58   7,174   1,308   132,034
Cantabria   922   99,456   75   12,998   847   86,458
Castilla y León   5,053   515,756   236   39,381   4,817   476,375
Avila   316   22,790   4   2,051   312   20,739
Burgos   624   67,856   36   2,419   588   65,437
León   869   86,092   97   6,129   772   79,963
Palencia   439   45,991   6   803   433   45,188
Salamanca   816   62,742   14   4,622   802   58,120
Segovia   215   25,873   13   1,451   202   24,422
Soria   88   8,056   6   801   82   7,255
Valladolid   1,408   171,253   29   17,648   1,379   153,605
Zamora   278   25,107   31   3,458   247   21,649
Castilla-La Mancha   2,656   397,447   148   34,541   2,508   362,906
Albacete   534   69,468   9   2,105   525   67,363
Ciudad Real   554   62,371   38   4,625   516   57,746
Cuenca   217   17,949   47   2,612   170   15,337
Guadalajara   518   102,040   4   11,831   514   90,209
Toledo   833   145,616   50   13,367   783   132,249
Cataluña   9,072   1,176,569   155   61,068   8,917   1,115,501
Barcelona   6,204   829,961   48   13,301   6,156   816,660
Girona   1,305   152,560   29   4,858   1,276   147,702
Lleida   546   53,748   30   4,942   516   48,806
Tarragona   1,017   140,299   48   37,966   969   102,333
Comunitat Valenciana   8,069   808,671   533   56,780   7,536   751,891
Alicante/Alacant   3,029   253,112   190   23,188   2,839   229,924
Castellón/Castelló   1,082   86,945   63   7,466   1,019   79,479
Valencia/València   3,958   468,613   280   26,126   3,678   442,487
Extremadura   1,757   165,935   114   18,103   1,643   147,832
Badajoz   1,061   97,602   69   12,514   992   85,088
Cáceres   696   68,331   45   5,588   651   62,743
Galicia   4,515   399,645   122   17,639   4,393   382,006
Coruña A   1,669   148,109   47   10,470   1,622   137,639
Lugo   902   57,036   29   3,153   873   53,883
Ourense   372   23,862   1   118   371   23,744
Pontevedra   1,572   170,637   45   3,900   1,527   166,737
Madrid (Comunidad de)   7,903   1,485,171   157   26,463   7,746   1,458,708
Murcia (Región de)   2,148   210,156   186   26,451   1,962   183,705
Navarra (Com. Foral de)   691   103,842   12   685   679   103,157
Pais Vasco   3,208   531,481   67   18,822   3,141   512,659
Alava   1,003   145,000   21   1,675   982   143,325
Guipuzcoa   910   175,687   12   6,626   898   169,061
Vizcaya   1,295   210,794   34   10,522   1,261   200,272
Rioja (La)   990   104,638   25   5,560   965   99,078
Ceuta y Melilla   146   16,150   0   0   146   16,150
Ceuta   71   8,938   0   0   71   8,938
Melilla   75   7,212   0   0   75   7,212